Summer flights
winter flights
Germany
Dep. | Arr. | Flight N ° | |
Düsseldorf Weeze> Béziers | |||
---|---|---|---|
Tuesday | 11h30 | 15h25 | FR6407 |
Tuesday | 11h25 | 13h20 | FR6407 |
Saturday | 07h35 | 09h30 | FR6407 |
Béziers> Düsseldorf Weeze | |||
Tuesday | 13h50 | 15h40 | FR6408 |
Tuesday | 13h45 | 15h35 | FR6408 |
Saturday | 09h55 | 11h45 | FR6408 |
England
Dep. | Arr. | Flight N ° | |
London Stansted> Béziers | |||
---|---|---|---|
Tuesday | 08h30 | 11h25 | FR876 |
Saturday | 12h05 | 15h00 | FR876 |
Sunday | 06h35 | 09h30 | FR876 |
Béziers> London Stansted | |||
Tuesday | 10h10 | 11h10 | FR877 |
Saturday | 16h50 | 17h50 | FR 877 |
Sunday | 15h40 | 16h40 | FR877 |
Dep. | Arr. | Flight N ° | |
Bristol> Béziers | |||
---|---|---|---|
Tuesday | 07h15 | 10h10 | FR6009 |
Thursday | 07h15 | 10h10 | FR6009 |
Friday | 06h36 | 09h30 | FR6009 |
Saturday | 07h30 | 10h25 | FR6009 |
Béziers> Bristol | |||
Tuesday | 10h35 | 11h35 | FR6010 |
Thursday | 10h35 | 11h35 | FR6010 |
Friday | 09h55 | 10h55 | FR6010 |
Saturday | 10h50 | 11h50 | FR6010 |
Dep. | Arr. | Flight N ° | |
London Luton> Béziers | |||
---|---|---|---|
Wednesday | 07h15 | 10h15 | FR3456 |
Friday | 12h20 | 15h20 | FR3456 |
Sunday | 08h45 | 11h45 | FR3456 |
Béziers> London Luton | |||
Wednesday | 10h40 | 11h40 | FR3457 |
Friday | 15h45 | 16h45 | FR3457 |
Sunday | 12h10 | 13h10 | FR3457 |
Dep. | Arr. | Flight N ° | |
Manchester> Beziers | |||
---|---|---|---|
Wednesday | 07h05 | 10h10 | FR3242 |
Friday | 06h25 | 09h30 | FR3242 |
Sunday | 08h00 | 11h05 | FR3242 |
Béziers> Manchester | |||
Wednesday | 10h35 | 11h45 | FR3243 |
Friday | 09h55 | 11h05 | FR3243 |
Sunday | 11h30 | 12h40 | FR3243 |
Belgium
Dep. | Arr. | Flight N ° | |
Brussels-Charleroi> Béziers | |||
---|---|---|---|
Monday | 07h15 | 08h55 | FR 4822 |
Tuesday | 13h20 | 15h00 | FR 4822 |
Thursday | 08h00 | 09h40 | FR 4822 |
Saturday | 12h30 | 14h10 | FR4822 |
Béziers> Brussels-Charleroi | |||
Monday | 09h20 | 11h05 | FR 4823 |
Tuesday | 15h25 | 17h10 | FR 4822 |
Thursday | 10h05 | 11h50 | FR 4823 |
Saturday | 14h35 | 16h20 | FR 4823 |
Scotland
Dep. | Arr. | Flight N ° | |
Edinburgh> Béziers | |||
---|---|---|---|
Wednesday | 08h55 | 12h25 | FR 7834 |
Sunday | 06h00 | 09h30 | FR 7834 |
Béziers> Edinburgh | |||
Wednesday | 12h50 | 14h20 | FR 7835 |
Sunday | 09h55 | 11h25 | FR 7835 |
France
Dep. | Arr. | Flight N ° | |
Paris Beauvais> Béziers | |||
---|---|---|---|
Tuesday | 10h55 | 12h20 | FR3116 |
Wednesday | 12h10 | 13h35 | FR3116 |
Friday | 13h35 | 15h00 | FR3116 |
Sunday | 12h15 | 13h40 | FR3116 |
Béziers> Paris Beauvais | |||
Tuesday | 12h45 | 14h15 | FR3117 |
Wednesday | 14h00 | 15h30 | FR3117 |
Friday | 15h25 | 16h55 | FR3117 |
Sunday | 14h05 | 15h35 | FR3117 |
Ireland
Dep. | Arr. | Flight N ° | |
Shannon > Béziers | |||
---|---|---|---|
Monday | 13h10 | 16h25 | FR5007 |
Thursday | 10h05 | 13h20 | FR5007 |
Beziers > Shannon | |||
Monday | 16h50 | 18h10 | FR 5006 |
Thursday | 13h45 | 15h05 | FR 5006 |
Sweden
Dep. | Arr. | Flight N ° | |
Stockholm Arlanda > Béziers | |||
---|---|---|---|
Monday | 09h55 | 13h00 | FR7674 |
Friday | 12h20 | 15h25 | FR7674 |
Beziers > Stockholm Arlanda | |||
Monday | 13h10 | 16h25 | FR7675 |
Friday | 10h05 | 13h20 | FR7675 |
England
Dep. | Arr. | Flight N ° | |
London Luton> Béziers | |||
---|---|---|---|
Sunday | 13h15 | 16h10 | FR 3456 |
Wednesday | 13h55 | 16h50 | FR 3456 |
Béziers> London Luton | |||
Sunday | 16h35 | 17h35 | FR 3457 |
Wednesday | 17h40 | 18h40 | FR3457 |
Belgium
Dep. | Arr. | Flight N ° | |
Brussels-Charleroi> Béziers | |||
---|---|---|---|
Monday | 14h10 | 15h50 | FR4822 |
Saturday | 13h45 | 15h25 | FR 4822 |
Béziers> Brussels-Charleroi | |||
Monday | 16h15 | 18h00 | FR 4823 |
Saturday | 15h50 | 17h30 | FR 4823 |
France
Dep. | Arr. | Flight N ° | |
Paris Beauvais> Béziers | |||
---|---|---|---|
Friday | 11h35 | 13h05 | FR 3116 |
Sunday | 13h25 | 14h55 | FR 3116 |
Béziers> Paris Beauvais | |||
Friday | 13h30 | 15h00 | FR 3117 |
Sunday | 15h20 | 16h50 | FR 3117 |