Summer flights
winter flights
Germany
Dep. | Arr. | Flight N ° | |
Düsseldorf Weeze> Béziers | |||
---|---|---|---|
Wednesday | 11h35 | 13h25 | FR6407 |
Sunday | 12h00 | 13h50 | FR6407 |
Béziers> Düsseldorf Weeze | |||
Wednesday | 13h50 | 15h40 | FR6408 |
Sunday | 14h15 | 16h05 | FR6408 |
England
Dep. | Arr. | Flight N ° | |
London Stansted> Béziers | |||
---|---|---|---|
Tuesday | 08h30 | 11h25 | FR876 |
Thursday | 12h05 | 15h00 | FR876 |
SATURDAY | 06h35 | 09h30 | FR876 |
Béziers> London Stansted | |||
Tuesday | 11h50 | 12h50 | FR877 |
Thursday | 15h25 | 16h25 | FR 877 |
SATURDAY | 10h00 | 11h00 | FR877 |
Dep. | Arr. | Flight N ° | |
Bristol> Béziers | |||
---|---|---|---|
Monday | 08h40 | 11h35 | FR6009 |
Wednesday | 12h00 | 14h55 | FR6009 |
Wednesday | 12h30 | 15h25 | FR6009 |
Friday | 13h00 | 15h55 | FR6009 |
Sunday | 12h55 | 15h50 | FR6009 |
Béziers> Bristol | |||
Monday | 12h00 | 12h55 | FR6010 |
Wednesday | 15h20 | 16h15 | FR6010 |
Wednesday | 15h50 | 16h45 | FR6010 |
Friday | 16h20 | 17h15 | FR6010 |
Sunday | 16h15 | 17h10 | FR6010 |
Dep. | Arr. | Flight N ° | |
London Luton> Béziers | |||
---|---|---|---|
Wednesday | 07h15 | 10h05 | FR3456 |
SATURDAY | 07h35 | 10h25 | FR3456 |
Béziers> London Luton | |||
Wednesday | 10h30 | 11h25 | FR3457 |
SATURDAY | 10h50 | 11h45 | FR3457 |
Dep. | Arr. | Flight N ° | |
Manchester> Beziers | |||
---|---|---|---|
Monday | 10h20 | 13h25 | FR/RK3242 |
Thursday | 05h55 | 09h00 | RK3242 |
SATURDAY | 08h00 | 11h05 | FR/RK3242 |
Béziers> Manchester | |||
Monday | 13h50 | 15h00 | FR/RK3243 |
Thursday | 09h30 | 10h40 | RK3243 |
SATURDAY | 11h55 | 13h05 | FR/RK3243 |
Belgium
Dep. | Arr. | Flight N ° | |
Brussels-Charleroi> Béziers | |||
---|---|---|---|
Monday | 06h55 | 08h35 | FR 4822 |
Tuesday | 12h15 | 13h55 | FR 4822 |
Thursday | 13h30 | 15h10 | FR 4822 |
SATURDAY | 13h40 | 15h20 | FR4822 |
Béziers> Brussels-Charleroi | |||
Monday | 09h00 | 10h40 | FR 4823 |
Tuesday | 14h20 | 16h00 | FR 4822 |
Thursday | 15h35 | 17h15 | FR 4823 |
SATURDAY | 15h45 | 17h25 | FR 4823 |
Scotland
Dep. | Arr. | Flight N ° | |
Edinburgh> Béziers | |||
---|---|---|---|
Monday | 07h00 | 10h30 | FR 7834 |
Thursday | 13h35 | 17h05 | FR 7834 |
Béziers> Edinburgh | |||
Monday | 10h55 | 12h25 | FR 7835 |
Thursday | 17h30 | 19h00 | FR 7835 |
France
Dep. | Arr. | Flight N ° | |
Paris Beauvais> Béziers | |||
---|---|---|---|
Monday | 12h35 | 14h05 | FR3116 |
Tuesday | 10h45 | 12h15 | FR3116 |
Thursday | 07h35 | 09h05 | FR3116 |
SATURDAY | 12h05 | 13h35 | FR3116 |
Béziers> Paris Beauvais | |||
Monday | 14h30 | 16h00 | FR3117 |
Tuesday | 12h40 | 14h10 | FR3117 |
Thursday | 09h30 | 11h00 | FR3117 |
SATURDAY | 14h00 | 15h30 | FR3117 |
Ireland
Dep. | Arr. | Flight N ° | |
Shannon > Béziers | |||
---|---|---|---|
Monday | 05h45 | 09h05 | FR5007 |
Friday | 16h15 | 19h35 | FR5007 |
Beziers > Shannon | |||
Monday | 09h30 | 10h50 | FR 5006 |
Friday | 20h00 | 21h20 | FR 5006 |
Sweden
Dep. | Arr. | Flight N ° | |
Stockholm Arlanda > Béziers | |||
---|---|---|---|
Monday | 08h40 | 12h00 | FR7674 |
Tuesday | 06h25 | 09h45 | FR7674 |
SATURDAY | 09h15 | 12h35 | FR7674 |
Beziers > Stockholm Arlanda | |||
Monday | 12h25 | 15h35 | FR7675 |
Tuesday | 10h15 | 13h25 | FR7675 |
SATURDAY | 13h00 | 16h10 | FR7675 |
England
Dep. | Arr. | Flight N ° | |
London Luton> Béziers | |||
---|---|---|---|
Sunday | 13h15 | 16h10 | FR 3456 |
Wednesday | 13h55 | 16h50 | FR 3456 |
Béziers> London Luton | |||
Sunday | 16h35 | 17h35 | FR 3457 |
Wednesday | 17h40 | 18h40 | FR3457 |
Belgium
Dep. | Arr. | Flight N ° | |
Brussels-Charleroi> Béziers | |||
---|---|---|---|
Monday | 14h10 | 15h50 | FR4822 |
SATURDAY | 13h45 | 15h25 | FR 4822 |
Béziers> Brussels-Charleroi | |||
Monday | 16h15 | 18h00 | FR 4823 |
SATURDAY | 15h50 | 17h30 | FR 4823 |
France
Dep. | Arr. | Flight N ° | |
Paris Beauvais> Béziers | |||
---|---|---|---|
Friday | 11h35 | 13h05 | FR 3116 |
Sunday | 13h25 | 14h55 | FR 3116 |
Béziers> Paris Beauvais | |||
Friday | 13h30 | 15h00 | FR 3117 |
Sunday | 15h20 | 16h50 | FR 3117 |